<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>the empiricist</title>
	<link>http://www.empiricist.ca/blog</link>
	<description>science, finance, and data</description>
	<lastBuildDate>Tue, 18 May 2010 04:11:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>VIII.  clinical trial transparency references</title>
		<description><![CDATA[Overview Defining Clinical Trial Transparency Clinical Trial Spin and Suppression Benefits and Costs of Transparency Legislative Strategies to Encourage Transparency Bottom-Up Strategies for Clinical Trial Transparency Conclusions: Towards Greater Transparency Clinical Trial Transparency References [1]      &#8220;Clinical Research and the HIPAA Privacy Rule&#8221; National Institute of Health, US Department of Health and Human Services.  http://privacyruleandresearch.nih.gov/clin_research.asp [...]]]></description>
		<link>http://www.empiricist.ca/blog/?p=101</link>
			</item>
	<item>
		<title>VII.  Conclusions: Towards Greater Clinical Trial Transparency</title>
		<description><![CDATA[Overview Defining Clinical Trial Transparency Clinical Trial Spin and Suppression Benefits and Costs of Transparency Legislative Strategies to Encourage Transparency Bottom-Up Strategies for Clinical Trial Transparency Conclusions: Towards Greater Transparency Clinical Trial Transparency References Transparency in clinical trial results is not a panacea.  New laws and policy measures to improve transparency must carefully balance the [...]]]></description>
		<link>http://www.empiricist.ca/blog/?p=98</link>
			</item>
	<item>
		<title>VI. Bottom-Up Clinical Trial Transparency</title>
		<description><![CDATA[Overview Defining Clinical Trial Transparency Clinical Trial Spin and Suppression Benefits and Costs of Transparency Legislative Strategies to Encourage Transparency Bottom-Up Strategies for Clinical Trial Transparency Conclusions: Towards Greater Transparency Clinical Trial Transparency References Legislation, including the FDAAA of 2007, does appear to be leading to greater amount of transparency in clinical research.  Legislation is [...]]]></description>
		<link>http://www.empiricist.ca/blog/?p=96</link>
			</item>
	<item>
		<title>V.  Legislative Strategies to Encourage Clinical Trial Transparency</title>
		<description><![CDATA[Overview Defining Clinical Trial Transparency Clinical Trial Spin and Suppression Benefits and Costs of Transparency Legislative Strategies to Encourage Transparency Bottom-Up Strategies for Clinical Trial Transparency Conclusions: Towards Greater Transparency Clinical Trial Transparency References Is current legislation sufficient to ensure the clinical trials of high integrity?  I will review the US legislation that governs clinical [...]]]></description>
		<link>http://www.empiricist.ca/blog/?p=94</link>
			</item>
	<item>
		<title>IV.  Benefits &amp; Costs of Transparency</title>
		<description><![CDATA[Overview Defining Clinical Trial Transparency Clinical Trial Spin and Suppression Benefits and Costs of Transparency Legislative Strategies to Encourage Transparency Bottom-Up Strategies for Clinical Trial Transparency Conclusions: Towards Greater Transparency Clinical Trial Transparency References As Part II showed, there are frequent deficiencies in the publication of clinical trial results.  Increasing the transparency of trial data [...]]]></description>
		<link>http://www.empiricist.ca/blog/?p=92</link>
			</item>
	<item>
		<title>III.  Clinical Trial Spin and Suppression</title>
		<description><![CDATA[Overview Defining Clinical Trial Transparency Clinical Trial Spin and Suppression Benefits and Costs of Transparency Legislative Strategies to Encourage Transparency Bottom-Up Strategies for Clinical Trial Transparency Conclusions: Towards Greater Transparency Clinical Trial Transparency References Why worry about transparency?  To justify new measures to enforce the reporting of clinical trials, it must first be shown that [...]]]></description>
		<link>http://www.empiricist.ca/blog/?p=88</link>
			</item>
	<item>
		<title>II.  Defining Clinical Trial Transparency</title>
		<description><![CDATA[Overview Defining Clinical Trial Transparency Clinical Trial Spin and Suppression Benefits and Costs of Transparency Legislative Strategies to Encourage Transparency Bottom-Up Strategies for Clinical Trial Transparency Conclusions: Towards Greater Transparency Clinical Trial Transparency References Defining Clinical Trial Transparency There are varying degrees of transparency of clinical trials and the associated data.  We can distinguish three [...]]]></description>
		<link>http://www.empiricist.ca/blog/?p=85</link>
			</item>
	<item>
		<title>Openness and Transparency in Clinical Trials</title>
		<description><![CDATA[Overview Defining Clinical Trial Transparency Clinical Trial Spin and Suppression Benefits and Costs of Transparency Legislative Strategies to Encourage Transparency Bottom-Up Strategies for Clinical Trial Transparency Conclusions: Towards Greater Transparency Clinical Trial Transparency References Clinical trials are necessary to establish the safety and efficacy of new drugs, biotherapeutics, and medical devices.  Trials are typically sponsored [...]]]></description>
		<link>http://www.empiricist.ca/blog/?p=77</link>
			</item>
	<item>
		<title>Resveratrol: gushing about fountains of youth</title>
		<description><![CDATA[60 Minutes had a segment last Sunday about the wonders of Resveratrol, a molecule found in red wine that may be responsible for its beneficial effects. Resveratrol is a putative activator of SIRT1, one of the Class III histone deacetylases, or Sirtuins. It is a fascinating and exciting story, and there&#8217;s no doubt that the [...]]]></description>
		<link>http://www.empiricist.ca/blog/?p=44</link>
			</item>
	<item>
		<title>PatientsLikeMe: openness hits medicine</title>
		<description><![CDATA[There&#8217;s a great story by Thomas Goetz in yesterday&#8217;s NYTimes magazine about PatientsLikeMe, an online community for people with chronic diseases. I&#8217;d read a little bit about patientslikeme before, but didn&#8217;t fully recognize the depth of their ambitions to collect and analyze patient data. One of the most interesting things about PatientsLikeMe is the eagerness [...]]]></description>
		<link>http://www.empiricist.ca/blog/?p=39</link>
			</item>
</channel>
</rss>
